Dimensions:
Timber |
Thickness (mm) |
Width(mm) |
Length (m) |
---|---|---|---|
Czech* | 30 | 45 | 4,00 |
35 | 45 | 4,00 | |
35 | 55 | 4,00 | |
45 | 45 | 4,00 / 2,50 / 2,00 | |
65 | 45 | 4,00 | |
Romanian* | 35 | 45 | 4,00 |
45 | 65 | 4,00 | |
Swedish** | 63 | 42 | 3,90 |
32 | 50 | 3,90 | |
30 | 45 | 3,90 | |
29 | 32 | 4,20 | |
44 | 50 | 4,20 / 4,80 | |
65 | 45 | 3,90 - 5,40 |
Details:
*From naturally dried spruce timber.
**From kiln dried pine or spruce timber.
- With high tech planing and strict quallity sorting.