Glue Laminated Beams
Dimensions:
Timber |
Thickness (mm) |
Width (mm) |
Length (m) |
---|---|---|---|
Spruce | 90 | 90 | 12 |
90 | 120 | 12 | |
120 | 120 | 12 | |
75 | 175 | 12/10/8 | |
160 | 180 | 12 | |
90 | 210 | 12 | |
190 | 210 | 12 | |
Pine | 90 | 90 | 12/4,80/4,50 |
115 | 115 | 12 / 10 | |
90 | 120 | 5,10/4,80/4,50 | |
63 | 125 | 6 | |
75 | 125 | 6/4,20 | |
75 | 150 | 6 |
Details:
-Availability of column capitals in all dimensions.
- From kiln dried Scandinavian timber (pine or spruce).
- With high tech planing and strict quality sorting.